| Оператор | Посещаемость | |
| Хосты | Хиты | |
| Chiyoda-ku | 124 | 270 |
| Softbank BB | 3 | 6 |
| Open Computer Network | 3 | 12 |
| Kddi Corporation | 3 | 12 |
| @Home Network Japan | 2 | 7 |
| Good Communications Co.,Ltd. | 1 | 2 |
| eMobile | 1 | 2 |
| Biglobe | 1 | 4 |
| Linode | 1 | 9 |
| Mics Network Corporation | 1 | 2 |
| ARTERIA Networks Corporation | 1 | 2 |
| Jupiter Telecommunications Co. | 1 | 5 |
